We are delighted to be able to share with your our recent Ofsted report. As you can see we continue to be judged a Good school and the report recognises all the improvements that have been made in the last couple of years. This reflects the dedication and hard work of all our staff and the commitment of our families to Bush Hill Park. The inspectors were impressed by the progress our children made and their positive attitudes and behaviour. As you will see from the report, they were impressed by all aspects of the school and the education children receive.
They have left us with clear areas to improve even further and we will be working on these over the coming year.
Performance Data
The data below shows the attainment for pupils at Bush Hill Park Primary School. Please note there were no Statutory Assessments Tests nationally for KS1.
End of Key Stage Two Assessments (Year 6)
2023 - 2024 | 2024 -2025 | ||||
---|---|---|---|---|---|
Subject | Statistic | School | National | School | National |
Reading | Expected | 77% | 74% | 69% | 75% |
Greater Depth | 35% | 29% | 19% | 33% | |
Writing | Expected | 62% | 72% | 56% | 72% |
Greater Depth | 8% | 13% | 0% | 13% | |
Grammar, Punctuation & Spelling | Expected | 75% | 72% | 68% | 73% |
Greater Depth | 30% | 37% | 19% | 30% | |
Maths | Expected | 75% | 73% | 64% | 74% |
Greater Depth | 21% | 24% | 8% | 26% | |
Combined (Reading, Writing & Maths) | Expected | 60% | 61% | 51% | 62% |
Greater Depth | 4% | 8% | 0% | 8% |
Multiplication Tables Check (Year 4)
Statistic | 2023 -2024 | 2024 -2025 | ||
---|---|---|---|---|
School | National | School | National | |
% of pupils scoring full marks (25/25) | 39% | 34% | 36% | 38% |
Average score (out of 25) | 21.2 | 20.6 | 19.5 | 21.1 |
Phonics Screening Check (Year 1 and 2)
2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||||
---|---|---|---|---|---|---|---|---|
Statistic | School | National | School | National | School | National | School | National |
% of pupils passing in Year 1 | 77% | 75% | 77% | 79% | 71% | 80% | 75% | 80% |
% of pupils passing check by end of Year 2 | 82% | 87% | 100% | 89% | 97% | 89% | 75% | 89% |
Early Years Foundation Stage
2023-2024 | 2024-2025 | |||
---|---|---|---|---|
Statistic | School | National | School | National |
% of pupils achieving a Good Level of Development | 68% | 68% | 61% | 69% |
% of pupils at the expected level across all early learning goals | 57% | 66% | 61% | 69% |
If you prefer a paper copy of our policies or information from our website, please do not hesitate to contact the school office.