Term of Office for each category is 4 Years unless otherwise indicated below: |
||||
Name of Governor | Category |
Interest/ inc. Governorships of other schools |
Relationships | Date (as at) |
Roger Kingsnorth (Chair) |
Co-opted | 1.Vice Chair at The Raglan Schools | None | 31/12/2020 |
Monica Raphael (Vice Chair) |
Co-opted | 1.Governor at Firs Farm Primary School |
None | 31/12/2020 |
Anna Theodosiou | Headteacher | None | Employee | 31/12/2020 |
Irina Pehkonen | Co-opted | N/A | None | 0912/2020 |
Leon Rodin | L.A. | 1.CEO & Co-Founder of MyMynd Ltd 2.Managing Director at Just Ask Consulting Ltd | None | 31/12/2020 |
Linda Warner | Co-Opted | None | None | 31/12/2020 |
Joseph McCann | Co-opted | 1.CEO of Teach Now Recruitment | None | 31/12/2020 |
Nicki Harrison | Co-opted | 1.Senior Manager at Bank of England | None | 31/12/2020 |
Tom Pexton | Staff | None | Employee | 31/12/2020 |
Schantelle Henry | Parent | Year 6 Teacher at Raglan | None | 31/12/2020 |
Rachel Sitch | Parent | 1.Account Manager at AstraZeneca Pharmaceuticals | None | 31/12/2020 |
Nnenna Urum-Eke | Parent | 1.Director of Future of London | None |
31/12/2020 |
Anastasia Neocleous | Deputy Headteacher | 1.Governor at St Andrews Primary School Southbury | None |
31/12/2020 |